Wondering whose sketchcard you pulled from 2012's Marvel Bronze Age? Some artists are easy to tell, other artists' scribbles are not so obvious. Hopefully the samples below will help. A couple of brief notes:
| Artist name | Quantity | Front | Notes |
|---|---|---|---|
| Adam Cleveland | 51-150 | ![]() |
|
| Adam Cline | up to 50 | ![]() |
*some characters identified on front |
| Al Stefano | 151-250 | ![]() |
|
| Albert Morales | 51-150 | , ![]() |
|
| Alberto Silva | 51-150 | ![]() |
|
| Alcione da Silva | 51-150 | , ![]() |
|
| Alex Magno | 251+ | , ![]() |
|
| Allen Geneta | 51-150 | , ![]() |
|
| Andre Toma | 51-150 | ![]() |
|
| Andy Price | 51-150 | ![]() |
|
| Anthony Tan | 51-150 | , ![]() |
|
| Apriyadi Kusbiantoro | 251+ | ![]() |
|
| Arie Monroe | 51-150 | , ![]() |
|
| Arley "Arturo" Tucker | 51-150 | ![]() |
|
| Babisu Kourtis | 51-150 | ![]() |
|
| Bienifer "Bnfer" Flores | 51-150 | , ![]() |
|
| Bill Pulkovski | 51-150 | ![]() |
|
| Bob Layton | 51-150 | , ![]() |
|
| Brian Shearer | 51-150 | ![]() |
|
| Buddy Prince | 51-150 | , ![]() |
|
| Budi Setiawan | 51-150 | ![]() |
|
| Butch Mapa | 151-250 | , ![]() |
|
| Caio Majado | 151-250 | ![]() |
|
| Cal Slayton | 51-150 | ![]() |
|
| Cezar Razek | 151-250 | , ![]() |
|
| Charles Hall | up to 50 | ![]() |
|
| Chris "Cabbie" Bradberry | up to 50 | ![]() |
|
| Chris Foreman | 151-250 | ![]() |
|
| Chris Marrinan | 51-150 | ![]() |
|
| Chris Moreno | 51-150 | ![]() |
|
| Chuck George | up to 50 | ![]() |
|
| Claire Pacheco | 51-150 | , ![]() |
|
| Dan Borgonos | 151-250 | , , ![]() |
|
| Daniel Horn "HDR" da Rosa | 51-150 | , , ![]() |
|
| Danielle Gransaull | 51-150 | , ![]() |
|
| Darren Chandler | up to 50 | *not signed on front | |
| Darryl Banks | 51-150 | ![]() |
|
| Denver Brubaker | 51-150 | ![]() |
|
| Eric McConnell | 51-150 | ![]() |
|
| Frank Kadar | 51-150 | ![]() |
|
| Fred Hembeck | up to 50 | ![]() |
|
| George Calloway | up to 50 | ![]() |
|
| Greg Kirkpatrick | 51-150 | , , , ![]() |
|
| Hanie Mohd | 51-150 | ![]() |
|
| Irma Ahmed | 51-150 | , ![]() |
|
| J. David Lee | 251+ | , ![]() |
|
| Jack Redd | up to 50 | ![]() |
|
| Jader Correa | 51-150 | , ![]() |
|
| Jake Sumbing | 51-150 | ![]() |
|
| Jason Davies | up to 50 | ![]() |
|
| Jason Potratz | 51-150 | ![]() |
|
| Jason Potratz and Jack Hai | 51-150 | ||
| Jason Sobol | 51-150 | ![]() |
|
| Javier Gonzalez | 51-150 | ![]() |
|
| Jay Fosgitt | 51-150 | ![]() |
|
| Jayson "JAY" Kretzer | 51-150 | , ![]() |
|
| JC Fabul | 51-150 | ![]() |
|
| Jeanette Swift | 51-150 | ![]() |
|
| Jeff Zapata | 51-150 | ![]() |
|
| Jeremy Treece | 51-150 | , ![]() |
|
| Jim Faustino | 51-150 | ![]() |
|
| Jim Kyle | 51-150 | , ![]() |
|
| Joe Pekar | 51-150 | ![]() |
|
| Joe St. Pierre | up to 50 | ![]() |
|
| Joey O'Brien | 51-150 | ![]() |
|
| John Czop | 51-150 | , ![]() |
|
| John Haun | up to 50 | ![]() |
|
| John Jackman | 51-150 | ![]() |
|
| Jomar Bulda | 151-250 | ![]() |
|
| Jon Hughes | 51-150 | ![]() |
|
| Juan Fontanez | 51-150 | ![]() |
|
| Julius Abrera | 51-150 | , ![]() |
|
| Justin Chung | up to 50 | ![]() |
|
| Katie Cook | up to 50 | ![]() |
|
| Kevin West | up to 50 | ![]() |
|
| Kristin Allen | 51-150 | ![]() |
|
| Lee Kohse | 51-150 | , ![]() |
|
| Leeahd Goldberg | 51-150 | ![]() |
|
| Lui Antonio | 251+ | , ![]() |
|
| Lynne Anderson | 51-150 | ![]() |
|
| Marc Vo Nguyen | 51-150 | ![]() |
|
| Marcelo Ferreira | up to 50 | ![]() |
|
| Mark Dos Santos | 151-250 | ![]() |
|
| Mark Marvida | 51-150 | ![]() |
|
| Mark Texeira | 51-150 | , ![]() |
*individually numbered cards |
| Mary Bellamy | 151-250 | , ![]() |
|
| Mary Jane Pajaron | 51-150 | , ![]() |
|
| Matias Streb | 51-150 | , ![]() |
|
| Mauricio Dias | 51-150 | ![]() |
|
| Mauro Fodra | 251+ | ![]() |
|
| Meghan Hetrick | 51-150 | , ![]() |
|
| Melike Acar | 51-150 | ![]() |
|
| Michael Sta. Maria | 151-250 | ![]() |
|
| Mick or Matt Glebe | ??? | ![]() |
*9-case incentive |
| Mike Kaluta | up to 50 | ![]() |
|
| Mike Rooth | 51-150 | , ![]() |
|
| Mitch Ballard | 51-150 | , ![]() |
|
| MJ San Juan | 51-150 | ![]() |
|
| Nestor Celario | 51-150 | ![]() |
|
| Newton Barbosa | 51-150 | ![]() |
|
| Noah Salonga | 151-250 | ![]() |
|
| Noval Hernawan | 51-150 | ![]() |
|
| Pablo Marcos | 51-150 | ![]() |
|
| Patrick Larcada | up to 50 | ![]() |
|
| Raimundo Nonato | 251+ | ![]() |
|
| Rainier Lagunsad | 151-250 | ![]() |
|
| Randy Monces | 151-250 | ![]() |
|
| Remy "Eisu" Mokhtar | 51-150 | ![]() |
|
| Rhiannon Owens | 51-150 | ![]() |
|
| Rich Hennemann | 51-150 | ![]() |
|
| Rich Molinelli | 151-250 | ![]() |
|
| Rich Woodall | 51-150 | , , , ![]() |
|
| Rodjer Goulart | 51-150 | ![]() |
|
| Rodrigo Martins | 51-150 | , ![]() |
|
| Roy Cover | 51-150 | ![]() |
|
| Sam Agro | 51-150 | ![]() |
|
| Sara Richard | 51-150 | ![]() |
|
| Scott Alan Gregory | up to 50 | ![]() |
|
| Scott Rorie | 51-150 | ![]() |
|
| Sean Moore | 51-150 | ![]() |
*identified characters on front |
| Stacey Kardash | 51-150 | ![]() |
|
| Stefanie Battalene | 51-150 | , ![]() |
|
| Studio Mia | 51-150 | ![]() |
|
| Thanh Bui | 151-250 | ![]() |
*not all cards signed on front |
| Tim Shay | ??? | ![]() |
*puzzles only |
| Tone Rodriquez | 51-150 | ![]() |
|
| Tony Perna | 51-150 | ![]() |
|
| Tony Scott | 51-150 | , ![]() |
|
| Veronica O'Connell | 51-150 | ![]() |
|
| Warren Martineck | up to 50 | ![]() |
*6-case incentive |
| Wendell Rubio Silva | 51-150 | ![]() |